Page History
...
BQ Prod Dataset Locations
- mart_taskforce
Schema
mart/taskforce/
...
level2_course_weekly_distribution_summary
Field Name | Type | Description |
udp_course_offering_id | INTEGER | The UDP ID of the course offering. |
week_in_term | INTEGER | The week of the academic term. |
avg_num_tiny_submissions | FLOAT | Average number of submissions classified as ‘tiny’, or making up a tiny percentage of the student’s final grade. |
sd_num_tiny_submissions | FLOAT | Standard deviation for the number of submissions classified as ‘tiny’, or making up a tiny percentage of the student’s final grade. |
total_tiny_submissions | INTEGER | The total number of submissions classified as ‘tiny’, or making up a tiny percentage of the student’s final grade. |
num_students_tiny_submissions | INTEGER | Number of distinct person_id values for the number of submissions classified as ‘tiny’, or making up a tiny percentage of the student’s final grade. |
avg_num_small_submissions | FLOAT | Average number of submissions classified as ‘small’, or making up a small percentage of the student’s final grade. |
sd_num_small_submissions | FLOAT | Standard deviation for the number of submissions classified as ‘small’, or making up a small percentage of the student’s final grade. |
total_small_submissions | INTEGER | The total number of submissions classified as ‘small’, or making up a small percentage of the student’s final grade. |
num_students_small_submissions | INTEGER | Number of distinct person_id values for the number of submissions classified as ‘small’, or making up a small percentage of the student’s final grade. |
avg_num_medium_submissions | FLOAT | Average number of submissions classified as ‘medium’, or making up a medium percentage of the student’s final grade. |
sd_num_medium_submissions | FLOAT | Standard deviation for the number of submissions classified as 'medium’, or making up a medium percentage of the student’s final grade. |
total_medium_submissions | INTEGER | The total number of submissions classified as ‘medium’, or making up a medium percentage of the student’s final grade. |
num_students_medium_submissions | INTEGER | Number of distinct person_id values for the number of submissions classified as ‘medium', or making up a small percentage of the student’s final grade. |
avg_num_large_submissions | FLOAT | Average number of submissions classified as 'large', or making up a large percentage of the student’s final grade. |
sd_num_large_submissions | FLOAT | Standard deviation for the number of submissions classified as 'large', or making up a large percentage of the student’s final grade. |
total_large_submissions | INTEGER | The total number of submissions classified as ‘large’, or making up a large percentage of the student’s final grade. |
num_students_large_submissions | INTEGER | Number of distinct person_id values for the number of submissions classified as 'large', or making up a large percentage of the student’s final grade. |
avg_num_major_submissions | FLOAT | Average number of submissions classified as 'major', or making up a major percentage of the student’s final grade. |
sd_num_major_submissions | FLOAT | Standard deviation for the number of submissions classified as 'major', or making up a major percentage of the student’s final grade. |
total_major_submissions | INTEGER | The total number of submissions classified as ‘major’, or making up a major percentage of the student’s final grade. |
num_students_major_submissions | INTEGER | Number of distinct person_id values for the number of submissions classified as 'major', or making up a major percentage of the student’s final grade. |
avg_num_unweighted_submissions | FLOAT | Average number of submissions without a defined weight. |
sd_num_unweighted_submissions | FLOAT | Standard deviation for the number of submissions without a defined weight. |
total_unweighted_submissions | INTEGER | The total number of submissions without a defined weight. |
num_students_unweighted_submissions | INTEGER | Number of distinct person_id values for the number of submissions without a defined weight. |
avg_num_submissions_without_due_date | FLOAT | Average number of submissions without a due date. |
sd_num_submissions_without_due_date | FLOAT | Standard deviation for the number of submissions without a due date. |
total_submissions_without_due_date | INTEGER | The total number of submissions without a due date. |
num_students_submissions_without_due_date | INTEGER | Number of distinct person_id values for the number of submissions without a due date. |
avg_num_submissions_with_due_date | FLOAT | Average number of submissions with a due date. |
sd_num_submissions_with_due_date | FLOAT | Standard deviation for the number of submissions with a due date. |
total_submissions_with_due_date | INTEGER | The total number of submissions with a due date. |
num_students_submissions_with_due_date | INTEGER | Number of distinct person_id values for the number of submissions with a due date. |
avg_num_submissions | FLOAT | Average number of submissions. |
sd_num_submissions | FLOAT | Standard deviation for the number of submissions. |
total_submissions | INTEGER | The total number of submissions. |
num_students_submissions | INTEGER | Number of distinct person_id values for the number of submissions. |
avg_num_tiny_assignments | FLOAT | Average number of assignments classified as ‘tiny’, or making up a tiny percentage of the student’s final grade. |
sd_num_tiny_assignments | FLOAT | Standard deviation for the number of assignments classified as ‘tiny’, or making up a tiny percentage of the student’s final grade. |
avg_num_small_assignments | FLOAT | Average number of assignments classified as ‘small’, or making up a small percentage of the student’s final grade. |
sd_num_small_assignments | FLOAT | Standard deviation for the number of assignments classified as ‘small’, or making up a small percentage of the student’s final grade. |
avg_num_medium_assignments | FLOAT | Average number of assignments classified as ‘medium’, or making up a medium percentage of the student’s final grade. |
sd_num_medium_assignments | FLOAT | Standard deviation for the number of assignments classified as ‘medium’, or making up a medium percentage of the student’s final grade. |
avg_num_large_assignments | FLOAT | Average number of assignments classified as ‘large’, or making up a large percentage of the student’s final grade. |
sd_num_large_assignments | FLOAT | Standard deviation for the number of assignments classified as ‘large’, or making up a large percentage of the student’s final grade. |
avg_num_major_assignments | FLOAT | Average number of assignments classified as ‘major’, or making up a major percentage of the student’s final grade. |
sd_num_major_assignments | FLOAT | Standard deviation for the number of assignments classified as ‘major’, or making up a major percentage of the student’s final grade. |
avg_num_unweighted_assignments | FLOAT | Average number of assignments without a weight. |
sd_num_unweighted_assignments | FLOAT | Standard deviation for the number of assignments without a weight. |
avg_num_assignments_without_due_date | FLOAT | Average number of assignments without a due date. |
sd_num_assignments_without_due_date | FLOAT | Standard deviation for the number of assignments without a due date. |
avg_num_assignments_with_due_date | FLOAT | Average number of assignments with a due date. |
sd_num_assignments_with_due_date | FLOAT | Standard deviation for the number of assignments with a due date. |
avg_num_assignments | FLOAT | Average number of assignments. |
sd_num_assignments | FLOAT | Standard deviation for the number of assignments. |
avg_num_tiny_missing_submissions | FLOAT | Average number of 'tiny' submissions identified as missing. |
sd_num_tiny_missing_submissions | FLOAT | Standard deviation for the number of 'tiny' submissions identified as missing. |
avg_num_small_missing_submissions | FLOAT | Average number of 'small' submissions identified as missing. |
sd_num_small_missing_submissions | FLOAT | Standard deviation for the number of 'small' submissions identified as missing. |
avg_num_medium_missing_submissions | FLOAT | Average number of 'medium' submissions identified as missing. |
sd_num_medium_missing_submissions | FLOAT | Standard deviation for the number of 'medium' submissions identified as missing. |
avg_num_large_missing_submissions | FLOAT | Average number of 'large' submissions identified as missing. |
sd_num_large_missing_submissions | FLOAT | Standard deviation for the number of 'large' submissions identified as missing. |
avg_num_major_missing_submissions | FLOAT | Average number of 'major' submissions identified as missing. |
sd_num_major_missing_submissions | FLOAT | Standard deviation for the number of 'major' submissions identified as missing. |
avg_num_unweighted_missing_submissions | FLOAT | Average number of unweighted submissions identified as missing. |
sd_num_unweighted_missing_submissions | FLOAT | Standard deviation for the number of unweighted submissions identified as missing. |
avg_num_missing_submissions | FLOAT | Average number of submissions identified as missing. |
sd_num_missing_submissions | FLOAT | Standard deviation for the number of submissions identified as missing. |
avg_num_tiny_late_submissions | FLOAT | Average number of 'tiny' submissions identified as late. |
sd_num_tiny_late_submissions | FLOAT | Standard deviation for the number of 'tiny' submissions identified as late. |
avg_num_small_late_submissions | FLOAT | Average number of 'small' submissions identified as late. |
sd_num_small_late_submissions | FLOAT | Standard deviation for the number of 'small' submissions identified as late. |
avg_num_medium_late_submissions | FLOAT | Average number of 'medium' submissions identified as late. |
sd_num_medium_late_submissions | FLOAT | Standard deviation for the number of 'medium' submissions identified as late. |
avg_num_large_late_submissions | FLOAT | Average number of 'large' submissions identified as late. |
sd_num_large_late_submissions | FLOAT | Standard deviation for the number of 'large' submissions identified as late. |
avg_num_major_late_submissions | FLOAT | Average number of 'major' submissions identified as late. |
sd_num_major_late_submissions | FLOAT | Standard deviation for the number of 'major' submissions identified as late. |
avg_num_unweighted_late_submissions | FLOAT | Average number of unweighted submissions identified as late. |
sd_num_unweighted_late_submissions | FLOAT | Standard deviation for the number of unweighted submissions identified as late. |
avg_num_late_submissions | FLOAT | Average number of submissions identified as late. |
sd_num_late_submissions | FLOAT | Standard deviation for the number of submissions identified as late. |
avg_avg_time_buffer_hrs_tiny | FLOAT | Average for the average time buffer in hours for submissions classified as 'tiny'. |
sd_avg_time_buffer_hrs_tiny | FLOAT | Standard deviation for the average time buffer in hours for submissions classified as 'tiny'. |
avg_avg_time_buffer_hrs_small | FLOAT | Average for the average time buffer in hours for submissions classified as 'small'. |
sd_avg_time_buffer_hrs_small | FLOAT | Standard deviation for the average time buffer in hours for submissions classified as 'small'. |
avg_avg_time_buffer_hrs_medium | FLOAT | Average for the average time buffer in hours for submissions classified as 'medium'. |
sd_avg_time_buffer_hrs_medium | FLOAT | Standard deviation for the average time buffer in hours for submissions classified as 'medium'. |
avg_avg_time_buffer_hrs_large | FLOAT | Average for the average time buffer in hours for submissions classified as 'large'. |
sd_avg_time_buffer_hrs_large | FLOAT | Standard deviation for the average time buffer in hours for submissions classified as 'large'. |
avg_avg_time_buffer_hrs_major | FLOAT | Average for the average time buffer in hours for submissions classified as 'major'. |
sd_avg_time_buffer_hrs_major | FLOAT | Standard deviation for the average time buffer in hours for submissions classified as 'major'. |
avg_avg_time_buffer_hrs_unweighted | FLOAT | Average for the average time buffer in hours for unweighted submissions. |
sd_avg_time_buffer_hrs_unweighted | FLOAT | Standard deviation for the average time buffer in hours for unweighted submissions. |
avg_avg_time_buffer_hrs | FLOAT | Average for the average time buffer in hours for all submissions. |
sd_avg_time_buffer_hrs | FLOAT | Standard deviation for the average time buffer in hours for all submissions. |
avg_avg_published_score_pct_tiny | FLOAT | Average for the average published score on assignments for submissions classified as 'tiny'. |
sd_avg_published_score_pct_tiny | FLOAT | Standard deviation for the average published score on assignments for submissions classified as 'tiny'. |
avg_avg_published_score_pct_small | FLOAT | Average for the average published score on assignments for submissions classified as 'small'. |
sd_avg_published_score_pct_small | FLOAT | Standard deviation for the average published score on assignments for submissions classified as 'small'. |
avg_avg_published_score_pct_medium | FLOAT | Average for the average published score on assignments for submissions classified as 'medium'. |
sd_avg_published_score_pct_medium | FLOAT | Standard deviation for the average published score on assignments for submissions classified as 'medium'. |
avg_avg_published_score_pct_large | FLOAT | Average for the average published score on assignments for submissions classified as 'large'. |
sd_avg_published_score_pct_large | FLOAT | Standard deviation for the average published score on assignments for submissions classified as 'large'. |
avg_avg_published_score_pct_major | FLOAT | Average for the average published score on assignments for submissions classified as 'major'. |
sd_avg_published_score_pct_major | FLOAT | Standard deviation for the average published score on assignments for submissions classified as 'major'. |
avg_avg_published_score_pct_unweighted | FLOAT | Average for the average published score on assignments for unweighted submissions. |
sd_avg_published_score_pct_unweighted | FLOAT | Standard deviation for the average published score on assignments for unweighted submissions. |
avg_avg_published_score_pct_without_due_date | FLOAT | Average for the average published score on assignments for submissions without a due date. |
sd_avg_published_score_pct_without_due_date | FLOAT | Standard deviation for the average published score on assignments for submissions without a due date. |
avg_avg_published_score_pct_with_due_date | FLOAT | Average for the average published score on assignments for submissions with a due date. |
sd_avg_published_score_pct_with_due_date | FLOAT | Standard deviation for the average published score on assignments for submissions with a due date. |
avg_avg_published_score | FLOAT | Average for the average published score on assignments for all submissions. |
sd_avg_published_score | FLOAT | Standard deviation for the average published score on assignments for all submissions. |
avg_discussion_entry_count | FLOAT | Average for the number of discussion entries posted by a student. |
sd_discussion_entry_count | FLOAT | Standard deviation for the number of discussion entries posted by a student. |
avg_discussion_post_count | FLOAT | Average for the number of discussion posts posted by a student. |
sd_discussion_post_count | FLOAT | Standard deviation for the number of discussion post posted by a student. |
avg_discussion_reply_count | FLOAT | Average for the number of discussion replies posted by a student. |
sd_discussion_reply_count | FLOAT | Standard deviation for the number of discussion replies posted by a student. |
avg_discussion_count | FLOAT | Average for the number of discussions interacted with by students. |
sd_discussion_count | FLOAT | Standard deviation for the number of discussions interacted with by students. |
avg_assignment_discussion_count | FLOAT | Average for the number of discussions associated with an assignment interacted with by students. |
sd_assignment_discussion_count | FLOAT | Standard deviation for the number of discussions associated with an assignment interacted with by students. |
avg_threaded_discussion_count | FLOAT | Average for the number of threaded discussions interacted with by students. |
sd_threaded_discussion_count | FLOAT | Standard deviation for the number of threaded discussions interacted with by students. |
avg_side_comment_discussion_count | FLOAT | Average for the number of side comment discussions interacted with by students. |
sd_side_comment_discussion_count | FLOAT | Standard deviation for the number of side comment discussions interacted with by students. |
total_discussion_count_z | FLOAT | Z-score for the total number of discussions available in the course offering. |
avg_total_discussion_count | FLOAT | Average for the total number of discussions available in the course offering. |
sd_total_discussion_count | FLOAT | Standard deviation for the total number of discussions available in the course offering. |
avg_total_discussion_count | FLOAT | Average for the total number of discussions associated with assignments available in the course offering. |
sd_total_discussion_count | FLOAT | Standard deviation for the total number of discussions associated with assignments available in the course offering. |
avg_total_threaded_discussion_count | FLOAT | Average for the total number of threaded discussions available in the course offering. |
sd_total_threaded_discussion_count | FLOAT | Standard deviation for the total number of threaded discussions available in the course offering. |
avg_side_comment_discussion_count | FLOAT | Average for the total number of side comment discussions available in the course offering. |
sd_side_comment_discussion_count | FLOAT | Standard deviation for the total number of side comment discussions available in the course offering. |
avg_avg_discussion_entry_length | FLOAT | Average for the average length of a student's discussion entries. |
sd_avg_discussion_entry_length | FLOAT | Standard deviation for the average length of a student's discussion entries. |
avg_avg_discussion_post_length | FLOAT | Average for the average length of a student's discussion posts. |
sd_avg_discussion_post_length | FLOAT | Standard deviation for the average length of a student's discussion posts. |
avg_avg_discussion_reply_length | FLOAT | Average for the average length of a student's discussion replies. |
sd_avg_discussion_reply_length | FLOAT | Standard deviation for the average length of a student's discussion replies. |
avg_view_days | FLOAT | Average for the number of view days in the LMS. |
sd_view_days | FLOAT | Standard deviation for the number of view days in the LMS. |
avg_num_sessions_10min | FLOAT | Average for the number of sessions in the LMS, with a 10 minute cutoff when calculating sessions. |
sd_num_sessions_10min | FLOAT | Standard deviation for the number of sessions in the LMS, with a 10 minute cutoff when calculating sessions. |
avg_total_time_seconds_10min | FLOAT | Average for the total time spent in the LMS in seconds, with a 10 minute cutoff when calculating sessions. |
sd_total_time_seconds_10min | FLOAT | Standard deviation for the total time spent in the LMS in seconds, with a 10 minute cutoff when calculating sessions. |
avg_total_actions_10min | FLOAT | Average for the total number of actions in the LMS, with a 10 minute cutoff when calculating sessions. |
sd_total_actions_10min | FLOAT | Standard deviation for the total number of actions in the LMS, with a 10 minute cutoff when calculating sessions. |
avg_avg_time_seconds_10min | FLOAT | Average for the average amount of time spent in the LMS in seconds, with a 10 minute cutoff when calculating sessions. |
sd_avg_time_seconds_10min | FLOAT | Standard deviation for the average amount of time spent in the LMS in seconds, with a 10 minute cutoff when calculating sessions. |
avg_avg_actions_10min | FLOAT | Average for the average number of actions in the LMS, with a 10 minute cutoff when calculating sessions. |
sd_avg_actions_10min | FLOAT | Standard deviation for the average number of actions in the LMS, with a 10 minute cutoff when calculating sessions. |
avg_num_sessions_20min | FLOAT | Average for the number of sessions in the LMS, with a 20 minute cutoff when calculating sessions. |
sd_num_sessions_20min | FLOAT | Standard deviation for the number of sessions in the LMS, with a 20 minute cutoff when calculating sessions. |
avg_total_time_seconds_20min | FLOAT | Average for the total time spent in the LMS in seconds, with a 20 minute cutoff when calculating sessions. |
sd_total_time_seconds_20min | FLOAT | Standard deviation for the total time spent in the LMS in seconds, with a 20 minute cutoff when calculating sessions. |
avg_total_actions_20min | FLOAT | Average for the total number of actions in the LMS, with a 20 minute cutoff when calculating sessions. |
sd_total_actions_20min | FLOAT | Standard deviation for the total number of actions in the LMS, with a 20 minute cutoff when calculating sessions. |
avg_avg_time_seconds_20min | FLOAT | Average for the average amount of time spent in the LMS in seconds, with a 20 minute cutoff when calculating sessions. |
sd_avg_time_seconds_20min | FLOAT | Standard deviation for the average amount of time spent in the LMS in seconds, with a 20 minute cutoff when calculating sessions. |
avg_avg_actions_20min | FLOAT | Average for the average number of actions in the LMS, with a 20 minute cutoff when calculating sessions. |
sd_avg_actions_20min | FLOAT | Standard deviation for the average number of actions in the LMS, with a 20 minute cutoff when calculating sessions. |
avg_num_sessions_30min | FLOAT | Average for the number of sessions in the LMS, with a 30 minute cutoff when calculating sessions. |
sd_num_sessions_30min | FLOAT | Standard deviation for the number of sessions in the LMS, with a 30 minute cutoff when calculating sessions. |
avg_total_time_seconds_30min | FLOAT | Average for the total time spent in the LMS in seconds, with a 30 minute cutoff when calculating sessions. |
sd_total_time_seconds_30min | FLOAT | Standard deviation for the total time spent in the LMS in seconds, with a 30 minute cutoff when calculating sessions. |
avg_total_actions_30min | FLOAT | Average for the total number of actions in the LMS, with a 30 minute cutoff when calculating sessions. |
sd_total_actions_30min | FLOAT | Standard deviation for the total number of actions in the LMS, with a 30 minute cutoff when calculating sessions. |
avg_avg_time_seconds_30min | FLOAT | Average for the average amount of time spent in the LMS in seconds, with a 30 minute cutoff when calculating sessions. |
sd_avg_time_seconds_30min | FLOAT | Standard deviation for the average amount of time spent in the LMS in seconds, with a 30 minute cutoff when calculating sessions. |
avg_avg_actions_30min | FLOAT | Average for the average number of actions in the LMS, with a 30 minute cutoff when calculating sessions. |
sd_avg_actions_30min | FLOAT | Standard deviation for the average number of actions in the LMS, with a 30 minute cutoff when calculating sessions. |
avg_num_tool_launches | FLOAT | Average for the total number of LTI tool launches. |
sd_num_tool_launches | FLOAT | Standard deviation for the total number of LTI tool launches. |
avg_num_tools_launched | FLOAT | Average for the total number of LTI tools launched. |
sd_num_tools_launched | FLOAT | Standard deviation for the total number of LTI tools launched. |
avg_file_views | FLOAT | Average for the number of file views. |
sd_file_views | FLOAT | Standard deviation for the number of file views. |
avg_num_files_viewed | FLOAT | Average for the number of files viewed. |
sd_num_files_viewed | FLOAT | Standard deviation for the number of files viewed. |
file_ids | ARRAY<INTEGER> | Array of file IDs that have been interacted with in the course offering. |
total_file_views | ARRAY<INTEGER> | Array of the number of views for each file in the course offering; aligns with the IDs in file_ids. |
launch_app_names | ARRAY<STRING> | Array of tool names for which activity exists in the course offering. |
total_tool_launches | ARRAY<INTEGER> | Array of the number of launches for each tool in the course offering; aligns with the strings in launch_app_names. |
...