Learners (ERD)
Last updated
Last updated
Unizin Homepage
unizin.orgHosted Services
My Learning AnalyticsCopyright © 2023, Unizin, Ltd.
The UCDM includes a number of entities to represent Learners. These entities are typically administrative in nature and designed to enable high-level aggregation and institution-wide reporting of learning outcomes, activities, and other data.
The Learner entities in the Unizin Common Data Model are as follows:
Entity | Definition | Data dictionary documentation |
---|---|---|
Person | An individual participating, in any capacity, in the design, delivery, or evaluation of teaching and learning processes and environments. | |
Admission test score | An individual Person's score on an admissions test, whether standardized or institutionally-specific. | |
Person-Academic degree | An Academic degree that was earned by a Person at the institution. | |
Person-Academic term | The relationships between a Person and a Term for any given term. | |
Person-Academic major-Academic term | Denotes the Person was pursuing the Academic major during the Academic term. | |
Person-Academic major specialization-Academic term | Denotes the Person was pursuing the Academic major specialization during the Academic term. | |
Person-Academic minor-Academic term | Denotes the Person was pursuing the Academic minor during the Academic term. | |
Person-Phone number | The email addresses associated with a Person. | |
Person-Email | The phone numbers associated with a Person. |
The following Entity Relationship Diagram (ERD) represents the UCDM's Learner entities and their relationships.
Academic structures ERD only
This diagram only represents entities in the Learners section of the Unizin Common Data Model. Any relationships with entities outside of the Learners section of the UCDM are not shown here.