Last Activity
The mart_course_offering.last_activity mart includes information about the latest activities of students in a course offering. The mart_course_section.last_activity mart also includes this information, but at the course section level.
BQ Prod Dataset Location
mart_course_offering
mart_course_section
Interactive Mart Dependency Diagram
The following visualization shows the construction of this data mart defined in the UDP marts repository. More information on the repository and diagram can be found on this marts page.
Schema
Mart/Course_offering/last_activity
Type | Description | |
---|---|---|
udp_course_offering_id | INTEGER | The UDP ID of the Course offering. |
lms_course_offering_id | STRING | The LMS ID of the Course offering. |
udp_person_id | INTEGER | The UDP ID of the person. |
lms_person_id | STRING | The LMS ID of the person. |
academic_organization_array | ARRAY<STRING> | Array of string values for the academic organization(s) |
academic_organization_display | STRING | The name of the academic organization(s) as a string with comma separation. |
academic_term_name | STRING | The name of the academic term, i.e. Fall 2020. |
academic_term_start_date | DATE | The start date for the academic term. |
course_offering_title | STRING | The title of the Course offering, i.e. Linear Algebra. |
course_offering_start_date | DATE | The start date of the Course offering. |
instructor_display | STRING | An array of all the instructors' names for a Course offering written as a string. |
instructor_name_array | ARRAY<STRING> | An array of all instructors’ names for a Course offering. |
instructor_email_address_array | ARRAY<STRING> | An array of all instructors' emails for a Course offering |
instructor_email_address_display | STRING | An array of all instructors' emails for a Course offering written as a string. |
person_name | STRING | The name of the person. |
last_activity | DATETIME | The time of the person’s last activity in the Course offering. |
last_navigation_activity | DATETIME | The time of the person’s last navigation activity in the Course offering. |
last_media_activity | DATETIME | The time of the person’s last media activity in the Course offering. |
last_grade_activity | DATETIME | The time of the person’s last grade activity in the Course offering. |
last_assessment_activity | DATETIME | The time of the person’s last assessment activity in the Course offering. |
last_assignment_activity | DATETIME | The time of the person’s last assignment activity in the Course offering. |
num_events | INTEGER | The number of events for the person in the Course offering. |
num_navigation_events | INTEGER | The number of navigation events for the person in the Course offering. |
num_media_events | INTEGER | The number of media events for the person in the Course offering. |
num_grade_events | INTEGER | The number of grade events for the person in the Course offering. |
num_assessment_events | INTEGER | The number of assessment events for the person in the Course offering. |
num_assignment_events | INTEGER | The number of assignment events for the person in the Course offering. |
Mart/Course_section/last_activity
The course section mart includes all the fields found in the course offering mart, as well as six more fields, which are presented in the table below.
Field Name | Type | Description |
---|---|---|
udp_course_section_id | INTEGER | The UDP ID of the Course section. |
lms_course_section_id | STRING | The LMS ID of the Course section. |
sis_course_section_id | STRING | The SIS ID of the Course section. |
course_offering_subject | STRING | The subject of the Course offering, i.e. MATH. |
course_offering_number | STRING | The number of the Course offering, i.e. 310. |
course_offering_code | STRING | The code of the Course offering, i.e. MATH 310. |
Fields
last_activity
This field is derived from the UDP event store. Per person, per course we pull the most recent event timestamp, regardless of event type. This signifies the latest activity of any type for a student in a course.
last_navigation_activity
This field is derived from the UDP event store. Per person, per course we pull the most recent event timestamp where the event type = ‘NavigationEvent’
last_media_activity
This field is derived from the UDP event store. Per person, per course we pull the most recent event timestamp where the event type = ‘MediaEvent’
last_grade_activity
This field is derived from the UDP event store. Per person, per course we pull the most recent event timestamp where the event type = ‘GradeEvent’
last_assessment_activity
This field is derived from the UDP event store. Per person, per course we pull the most recent event timestamp where the event type = ‘AssessmentEvent’
last_assignment_activity
This field is derived from the UDP event store. Per person, per course we pull the most recent event timestamp where the event type = ‘AssignableEvent’
num_events
Per person, per course, this field gives the total number of events that have occurred to date.
num_navigation_events
Per person, per course, this field gives the total number of events that have occurred to date where the event type = ‘NavigationEvent’
num_media_events
Per person, per course, this field gives the total number of events that have occurred to date where the event type = ‘MediaEvent’
num_grade_events
Per person, per course, this field gives the total number of events that have occurred to date where the event type = ‘GradeEvent’
num_assessment_events
Per person, per course, this field gives the total number of events that have occurred to date where the event type = ‘AssessmentEvent’
num_assignment_events
Per person, per course, this field gives the total number of events that have occurred to date where the event type = ‘AssignableEvent’
Last updated