Course Profile
Last updated
Last updated
Unizin Homepage
unizin.orgHosted Services
My Learning AnalyticsCopyright © 2023, Unizin, Ltd.
The mart_taskforce.course_profile mart aggregates helpful metadata about course sections and offerings in academic terms.
mart_taskforce
The following visualization shows the construction of this data mart defined in the UDP marts repository. More information on the repository and diagram can be found on this marts page.
Field Name | Type | Description |
---|---|---|
course_section_id | INTEGER | The UDP ID of the course section. |
course_offering_id | INTEGER | The UDP ID of the course offering. |
academic_term_id | INTEGER | The UDP ID of the academic term. |
course_title | STRING | The title of the course offering. |
course_subject | STRING | The alphabetic abbreviation of the academic department or discipline offering the course. It is one part of the total course ID number. E.g., "BIO" in "BIO 101.” |
course_number | STRING | The official reference number portion of a course ID. This number typically designates the level of the course as well as the level of the individual expected to enroll in the course. E.g. "101" in "BIO 101." This is sometimes called the catalog number. |
course_code | STRING | The concatenation of course_subject and course_number. |
course_start_date | DATE | The date when the course begins. |
course_end_date | DATE | The date when the course ends. |
available_credits | NUMERIC | Measured in Carnegie units, the amount of credit available to a student who successfully meets the objectives of the Course Offering. |
delivery_mode | STRING | The delivery mode for the instruction given in this Course Section. (option set) |
is_graded | INTEGER | Indicates whether the Course section is the graded Course section, if multiple Course sections are available to the student for this Course offering. |
is_honors | INTEGER | Indicates whether the Course section is considered an honors Course section. |
max_enrollment | INTEGER | Maximum number of students who can be enrolled in the Course Section. |
course_type | STRING | The type of instruction delivered in this section. Institutions may refer to a section type as a "component" of a Course offering. (option set) |
term_name | STRING | The human-readable name for the academic term. |
term_type | STRING | The type of Academic term. (option set) |
term_begin_date | DATE | The beginning date of the term. |
term_end_date | DATE | The ending date of the term. |
program_name | STRING | The human-readable name of the Academic organization, governed by a corresponding academic organization code (e.g., “CAS” for “College of Arts & Sciences”). |
academic_career_name | STRING | The description of the Academic career at the Institution. |
instructor_name_array | STRING | An array of all the instructors’ names for the Course offering, written as a comma-separated string. |
num_instructors | INTEGER | The number of distinct names in instructor_name_array. |
num_students | INTEGER | The number of students enrolled in the course. |
num_published_assignments | INTEGER | Based on the course's view in the LMS, the total number of published learner activities (quizzes, assignments, surveys, etc.). |
num_unpublished_assignments | INTEGER | Based on the course's view in the LMS, the total number of unpublished learner activities (quizzes, assignments, surveys, etc.). |
avg_assignment_score | FLOAT | Based on the current grade book status, this is the average of all assignment scores for assignments marked as graded. |
num_active_modules | INTEGER | The total number of active modules in the course's LMS. |
num_unpublished_modules | INTEGER | The total number of unpublished modules in the course's LMS. |
num_published_quizzes | INTEGER | Based on the course's view in the LMS, the total number of published learner quizzes. |
num_unpublished_quizzes | INTEGER | Based on the course's view in the LMS, the total number of unpublished learner quizzes. |
avg_quiz_score | FLOAT | Based on the current grade book status, this is the average of all quiz scores for quizzes marked as graded. |
num_active_discussions | INTEGER | The total number of active discussion topics in the course. |
num_unpublished_discussions | INTEGER | The total number of unpublished discussion topics in the course. |
This mart focuses both on courses, terms, and average scores/behaviors:
Course
Static Metadata
course_title
course_subject
course_number
course_code
course_start_date
course_end_date
available_credits
delivery_mode
is_graded
is_honors
max_enrollment
course_type
program_name
academic_career_name
instructor_name_array
num_instructors
Dynamic Metadata
num_students
num_published_assignments
num_unpublished_assignments
avg_assignment_score
num_active_modules
num_unpublished_modules
num_published_quizzes
num_unpublished_quizzes
avg_quiz_score
num_active_discussions
num_unpublished_discussions
Terms
term_name
term_type
term_begin_date
term_end_date
These fields describe course attributes that we don't expect to change. Once these values are set in the LMS or SIS, they should remain the same for the entirety of the term.
These fields are tied to the status of course assets and student submissions. For example, num_students may update as students either enroll or drop courses. Also, avg_assignment_score and avg_quiz_score will update as students' submissions are graded and updated in the LMS grade book.
\