Tool Usage Metrics
Last updated
Last updated
Unizin Homepage
unizin.orgHosted Services
My Learning AnalyticsCopyright © 2023, Unizin, Ltd.
The tool_usage_metrics mart presents metrics regarding the usage of various LTI tools.
mart_general
The following visualization shows the construction of this data mart defined in the UDP marts repository. More information on the repository and diagram can be found on this marts page.
Field name | Type | Description |
---|---|---|
ed_app_id | STRING | The EdApp ID of the tool. |
total_events | INTEGER | The total number of events associated with the tool. |
total_events_day | INTEGER | The total number of events for the tool over the past day. |
total_events_week | INTEGER | The total number of events for the tool over the past week. |
total_events_month | INTEGER | The total number of events for the tool over the past month. |
total_events_year | INTEGER | The total number of events for the tool over the past year. |
earliest_event_time | DATETIME | The overall earliest event time associated with the tool. |
latest_event_time | DATETIME | The overall latest event time associated with the tool. |
earliest_event_time_day | DATETIME | The earliest event time for the tool over the past day. |
latest_event_time_day | DATETIME | The latest event time for the tool over the past day. |
earliest_event_time_week | DATETIME | The earliest event time for the tool over the past week. |
latest_event_time_week | DATETIME | The latest event time for the tool over the past week. |
earliest_event_time_month | DATETIME | The earliest event time for the tool over the past month. |
latest_event_time_month | DATETIME | The latest event time for the tool over the past month. |
earliest_event_time_year | DATETIME | The earliest event time for the tool over the past year. |
latest_event_time_year | DATETIME | The latest event time for the tool over the past year. |
The total_events_x fields present the total number of events associated with a given tool for a certain time frame. The time frames included in this mart are all time (2021 to the current date), the past year, the past month, and the past day. Each metric is defined by counting the number of events for the tool in the given time frame. The timeframe is defined using the DATETIME_SUB
function in BigQuery.
The earliest_event_time_x and latest_event_time_x fields respectively present the earliest and latest event times associated with a given tool for a certain time frame. The time frames included are the same as for the total_events_x fields, and defined using the same BigQuery function. The earliest_event_time_x field is defined as the minimum event time for the tool over the given time frame, and the latest_event_time_x field is defined as the maximum event time for the tool over the given time frame.