Final
The mart_student_activity_score.final mart presents the final student activity score for a student in an academic term for a given week in the term.
BQ Prod Dataset Locations
mart_student_activity_score
Interactive Mart Dependency Diagram
The following visualization shows the construction of this data mart defined in the UDP marts repository. More information on the repository and diagram can be found on this marts page.
Schema
mart/student_activity_score/final
Field name | Type | Description |
---|---|---|
university_id | STRING | The SIS ID of the student. |
global_user_id | INTEGER | The UDP ID of the student. |
canvas_user_id | STRING | The Canvas ID of the student. |
term_name | STRING | The academic term the student is enrolled in, i.e. Fall 2020. |
campus_name | STRING | The campus of the student for the given academic term. |
academic_program | STRING | The academic program the student is enrolled in for the given academic term. |
week_number | INTEGER | The week of the academic term. |
week_start_date | DATE | The start date of the week of the academic term. |
week_end_date | DATE | The end date of the week of the academic term. |
avg_student_activity_score | FLOAT | The average student activity z-score for the given week in the academic term. |
avg_student_activity_score_cumulative | FLOAT | The average student activity z-score for the given week in the academic term using cumulative assignment and submission metrics. |
student_activity_score_octile | FLOAT | The octile of the student's average student activity z-score in comparison to the average student activity score for a cohort of students based on their academic program. |
student_activity_score_octile_cumulative | FLOAT | The octile of the student's average student activity z-score in comparison to the average student activity score for a cohort of students based on their academic program. Based on cumulative assignment and submission metrics |
Student Activity Score
The student activity score defines a "score" for a student's activity in a course's learning environment. The score is calculated using the formula:
5*[submissions/assignments_due]+2*[navigation_time]+[num_sessions]
The metrics in brackets are z-scores. The z-score for a student is computed for a week in the course.
Average Student Activity Score
The average_student_activity_score field is the average student activity z-score across all courses a student is enrolled in for a given week in an academic term.
Student Activity Score Octile
The student_activity_score_octile is the percentile of a student's activity z-score compared to other students. Students are cohorted based on their academic program for the given academic term. The octile of the student's activity score is computed using the PERCENTILE_CONT
function in BigQuery.
Last updated