Level 2 Course Weekly Distribution Summary
The mart_taskforce.level2_course_weekly_distribution_summary mart aggregates data about a course's performance and activities each week and describes the activity distribution. The schema for this mart largely mirrors that of mart_taskforce.level1_aggregated and mart_taskforce.level2_aggregated; however, this mart gives averages and standard deviations for each field. Questions about "what the average student" is doing in a course can be answered with this mart.
BQ Prod Dataset Locations
mart_taskforce
Interactive Mart Dependency Diagram
The following visualization shows the construction of this data mart defined in the UDP marts repository. More information on the repository and diagram can be found on this marts page.
Schema
mart/taskforce/level2_course_weekly_distribution_summary
Field Name | Type | Description |
---|---|---|
udp_course_offering_id | INTEGER | The UDP ID of the course offering. |
week_in_term | INTEGER | The week of the academic term. |
week_start_date | DATE | The start date of the week of the academic term. |
week_end_date | DATE | The end date of the week of the academic term. |
avg_num_tiny_submissions | FLOAT | Average number of submissions classified as ‘tiny’, or making up a tiny percentage of the student’s final grade. |
sd_num_tiny_submissions | FLOAT | Standard deviation for the number of submissions classified as ‘tiny’, or making up a tiny percentage of the student’s final grade. |
total_tiny_submissions | INTEGER | The total number of submissions classified as ‘tiny’, or making up a tiny percentage of the student’s final grade. |
num_students_tiny_submissions | INTEGER | Number of distinct person_id values for the number of submissions classified as ‘tiny’, or making up a tiny percentage of the student’s final grade. |
avg_num_small_submissions | FLOAT | Average number of submissions classified as ‘small’, or making up a small percentage of the student’s final grade. |
sd_num_small_submissions | FLOAT | Standard deviation for the number of submissions classified as ‘small’, or making up a small percentage of the student’s final grade. |
total_small_submissions | INTEGER | The total number of submissions classified as ‘small’, or making up a small percentage of the student’s final grade. |
num_students_small_submissions | INTEGER | Number of distinct person_id values for the number of submissions classified as ‘small’, or making up a small percentage of the student’s final grade. |
avg_num_medium_submissions | FLOAT | Average number of submissions classified as ‘medium’, or making up a medium percentage of the student’s final grade. |
sd_num_medium_submissions | FLOAT | Standard deviation for the number of submissions classified as 'medium’, or making up a medium percentage of the student’s final grade. |
total_medium_submissions | INTEGER | The total number of submissions classified as ‘medium’, or making up a medium percentage of the student’s final grade. |
num_students_medium_submissions | INTEGER | Number of distinct person_id values for the number of submissions classified as ‘medium', or making up a small percentage of the student’s final grade. |
avg_num_large_submissions | FLOAT | Average number of submissions classified as 'large', or making up a large percentage of the student’s final grade. |
sd_num_large_submissions | FLOAT | Standard deviation for the number of submissions classified as 'large', or making up a large percentage of the student’s final grade. |
total_large_submissions | INTEGER | The total number of submissions classified as ‘large’, or making up a large percentage of the student’s final grade. |
num_students_large_submissions | INTEGER | Number of distinct person_id values for the number of submissions classified as 'large', or making up a large percentage of the student’s final grade. |
avg_num_major_submissions | FLOAT | Average number of submissions classified as 'major', or making up a major percentage of the student’s final grade. |
sd_num_major_submissions | FLOAT | Standard deviation for the number of submissions classified as 'major', or making up a major percentage of the student’s final grade. |
total_major_submissions | INTEGER | The total number of submissions classified as ‘major’, or making up a major percentage of the student’s final grade. |
num_students_major_submissions | INTEGER | Number of distinct person_id values for the number of submissions classified as 'major', or making up a major percentage of the student’s final grade. |
avg_num_unweighted_submissions | FLOAT | Average number of submissions without a defined weight. |
sd_num_unweighted_submissions | FLOAT | Standard deviation for the number of submissions without a defined weight. |
total_unweighted_submissions | INTEGER | The total number of submissions without a defined weight. |
num_students_unweighted_submissions | INTEGER | Number of distinct person_id values for the number of submissions without a defined weight. |
avg_num_weighted_submissions | FLOAT | Average number of weighted submissions. |
sd_num_weighted_submissions | FLOAT | Standard deviation for the number of weighted submissions. |
total_weighted_submissions | INTEGER | The total number of weighted submissions. |
num_students_weighted_submissions | INTEGER | Number of distinct person_id values for the number of weighted submissions. |
avg_num_submissions_without_due_date | FLOAT | Average number of submissions without a due date. |
sd_num_submissions_without_due_date | FLOAT | Standard deviation for the number of submissions without a due date. |
total_submissions_without_due_date | INTEGER | The total number of submissions without a due date. |
num_students_submissions_without_due_date | INTEGER | Number of distinct person_id values for the number of submissions without a due date. |
avg_num_submissions_with_due_date | FLOAT | Average number of submissions with a due date. |
sd_num_submissions_with_due_date | FLOAT | Standard deviation for the number of submissions with a due date. |
total_submissions_with_due_date | INTEGER | The total number of submissions with a due date. |
num_students_submissions_with_due_date | INTEGER | Number of distinct person_id values for the number of submissions with a due date. |
avg_num_submissions | FLOAT | Average number of submissions. |
sd_num_submissions | FLOAT | Standard deviation for the number of submissions. |
total_submissions | INTEGER | The total number of submissions. |
num_students_submissions | INTEGER | Number of distinct person_id values for the number of submissions. |
avg_num_tiny_assignments | FLOAT | Average number of assignments classified as ‘tiny’, or making up a tiny percentage of the student’s final grade. |
sd_num_tiny_assignments | FLOAT | Standard deviation for the number of assignments classified as ‘tiny’, or making up a tiny percentage of the student’s final grade. |
avg_num_small_assignments | FLOAT | Average number of assignments classified as ‘small’, or making up a small percentage of the student’s final grade. |
sd_num_small_assignments | FLOAT | Standard deviation for the number of assignments classified as ‘small’, or making up a small percentage of the student’s final grade. |
avg_num_medium_assignments | FLOAT | Average number of assignments classified as ‘medium’, or making up a medium percentage of the student’s final grade. |
sd_num_medium_assignments | FLOAT | Standard deviation for the number of assignments classified as ‘medium’, or making up a medium percentage of the student’s final grade. |
avg_num_large_assignments | FLOAT | Average number of assignments classified as ‘large’, or making up a large percentage of the student’s final grade. |
sd_num_large_assignments | FLOAT | Standard deviation for the number of assignments classified as ‘large’, or making up a large percentage of the student’s final grade. |
avg_num_major_assignments | FLOAT | Average number of assignments classified as ‘major’, or making up a major percentage of the student’s final grade. |
sd_num_major_assignments | FLOAT | Standard deviation for the number of assignments classified as ‘major’, or making up a major percentage of the student’s final grade. |
avg_num_unweighted_assignments | FLOAT | Average number of assignments without a weight. |
sd_num_unweighted_assignments | FLOAT | Standard deviation for the number of assignments without a weight. |
avg_num_weighted_assignments | FLOAT | Average number of assignments with a weight. |
sd_num_weighted_assignments | FLOAT | Standard deviation for the number of assignments with weights. |
avg_num_assignments_without_due_date | FLOAT | Average number of assignments without a due date. |
sd_num_assignments_without_due_date | FLOAT | Standard deviation for the number of assignments without a due date. |
avg_num_assignments_with_due_date | FLOAT | Average number of assignments with a due date. |
sd_num_assignments_with_due_date | FLOAT | Standard deviation for the number of assignments with a due date. |
avg_num_assignments | FLOAT | Average number of assignments. |
sd_num_assignments | FLOAT | Standard deviation for the number of assignments. |
avg_num_tiny_missing_submissions | FLOAT | Average number of 'tiny' submissions identified as missing. |
sd_num_tiny_missing_submissions | FLOAT | Standard deviation for the number of 'tiny' submissions identified as missing. |
avg_num_small_missing_submissions | FLOAT | Average number of 'small' submissions identified as missing. |
sd_num_small_missing_submissions | FLOAT | Standard deviation for the number of 'small' submissions identified as missing. |
avg_num_medium_missing_submissions | FLOAT | Average number of 'medium' submissions identified as missing. |
sd_num_medium_missing_submissions | FLOAT | Standard deviation for the number of 'medium' submissions identified as missing. |
avg_num_large_missing_submissions | FLOAT | Average number of 'large' submissions identified as missing. |
sd_num_large_missing_submissions | FLOAT | Standard deviation for the number of 'large' submissions identified as missing. |
avg_num_major_missing_submissions | FLOAT | Average number of 'major' submissions identified as missing. |
sd_num_major_missing_submissions | FLOAT | Standard deviation for the number of 'major' submissions identified as missing. |
avg_num_unweighted_missing_submissions | FLOAT | Average number of unweighted submissions identified as missing. |
sd_num_unweighted_missing_submissions | FLOAT | Standard deviation for the number of unweighted submissions identified as missing. |
avg_num_weighted_missing_submissions | FLOAT | Average number of weighted submissions identified as missing. |
sd_num_weighted_missing_submissions | FLOAT | Standard deviation for the number of weighted submissions identified as missing. |
avg_num_missing_submissions | FLOAT | Average number of submissions identified as missing. |
sd_num_missing_submissions | FLOAT | Standard deviation for the number of submissions identified as missing. |
avg_num_tiny_late_submissions | FLOAT | Average number of 'tiny' submissions identified as late. |
sd_num_tiny_late_submissions | FLOAT | Standard deviation for the number of 'tiny' submissions identified as late. |
avg_num_small_late_submissions | FLOAT | Average number of 'small' submissions identified as late. |
sd_num_small_late_submissions | FLOAT | Standard deviation for the number of 'small' submissions identified as late. |
avg_num_medium_late_submissions | FLOAT | Average number of 'medium' submissions identified as late. |
sd_num_medium_late_submissions | FLOAT | Standard deviation for the number of 'medium' submissions identified as late. |
avg_num_large_late_submissions | FLOAT | Average number of 'large' submissions identified as late. |
sd_num_large_late_submissions | FLOAT | Standard deviation for the number of 'large' submissions identified as late. |
avg_num_major_late_submissions | FLOAT | Average number of 'major' submissions identified as late. |
sd_num_major_late_submissions | FLOAT | Standard deviation for the number of 'major' submissions identified as late. |
avg_num_unweighted_late_submissions | FLOAT | Average number of unweighted submissions identified as late. |
sd_num_unweighted_late_submissions | FLOAT | Standard deviation for the number of unweighted submissions identified as late. |
avg_num_weighted_late_submissions | FLOAT | Average number of weighted submissions identified as late. |
sd_num_weighted_late_submissions | FLOAT | Standard deviation for the number of weighted submissions identified as late. |
avg_num_late_submissions | FLOAT | Average number of submissions identified as late. |
sd_num_late_submissions | FLOAT | Standard deviation for the number of submissions identified as late. |
avg_avg_time_buffer_hrs_tiny | FLOAT | Average for the average time buffer in hours for submissions classified as 'tiny'. |
sd_avg_time_buffer_hrs_tiny | FLOAT | Standard deviation for the average time buffer in hours for submissions classified as 'tiny'. |
avg_avg_time_buffer_hrs_small | FLOAT | Average for the average time buffer in hours for submissions classified as 'small'. |
sd_avg_time_buffer_hrs_small | FLOAT | Standard deviation for the average time buffer in hours for submissions classified as 'small'. |
avg_avg_time_buffer_hrs_medium | FLOAT | Average for the average time buffer in hours for submissions classified as 'medium'. |
sd_avg_time_buffer_hrs_medium | FLOAT | Standard deviation for the average time buffer in hours for submissions classified as 'medium'. |
avg_avg_time_buffer_hrs_large | FLOAT | Average for the average time buffer in hours for submissions classified as 'large'. |
sd_avg_time_buffer_hrs_large | FLOAT | Standard deviation for the average time buffer in hours for submissions classified as 'large'. |
avg_avg_time_buffer_hrs_major | FLOAT | Average for the average time buffer in hours for submissions classified as 'major'. |
sd_avg_time_buffer_hrs_major | FLOAT | Standard deviation for the average time buffer in hours for submissions classified as 'major'. |
avg_avg_time_buffer_hrs_unweighted | FLOAT | Average for the average time buffer in hours for unweighted submissions. |
sd_avg_time_buffer_hrs_unweighted | FLOAT | Standard deviation for the average time buffer in hours for unweighted submissions. |
avg_avg_time_buffer_hrs_weighted | FLOAT | Average for the average time buffer in hours for weighted submissions. |
sd_avg_time_buffer_hrs_weighted | FLOAT | Standard deviation for the average time buffer in hours for weighted submissions. |
avg_avg_time_buffer_hrs | FLOAT | Average for the average time buffer in hours for all submissions. |
sd_avg_time_buffer_hrs | FLOAT | Standard deviation for the average time buffer in hours for all submissions. |
avg_avg_published_score_pct_tiny | FLOAT | Average for the average published score on assignments for submissions classified as 'tiny'. |
sd_avg_published_score_pct_tiny | FLOAT | Standard deviation for the average published score on assignments for submissions classified as 'tiny'. |
avg_avg_published_score_pct_small | FLOAT | Average for the average published score on assignments for submissions classified as 'small'. |
sd_avg_published_score_pct_small | FLOAT | Standard deviation for the average published score on assignments for submissions classified as 'small'. |
avg_avg_published_score_pct_medium | FLOAT | Average for the average published score on assignments for submissions classified as 'medium'. |
sd_avg_published_score_pct_medium | FLOAT | Standard deviation for the average published score on assignments for submissions classified as 'medium'. |
avg_avg_published_score_pct_large | FLOAT | Average for the average published score on assignments for submissions classified as 'large'. |
sd_avg_published_score_pct_large | FLOAT | Standard deviation for the average published score on assignments for submissions classified as 'large'. |
avg_avg_published_score_pct_major | FLOAT | Average for the average published score on assignments for submissions classified as 'major'. |
sd_avg_published_score_pct_major | FLOAT | Standard deviation for the average published score on assignments for submissions classified as 'major'. |
avg_avg_score_pct_unweighted | FLOAT | Average for the average score on unweighted assignments. |
sd_avg_score_pct_unweighted | FLOAT | Standard deviation for the average score on unweighted assignments. |
avg_avg_published_score_pct_weighted | FLOAT | Average for the average score on weighted assignments. |
sd_avg_published_score_pct_weighted | FLOAT | Standard deviation for the average score on weighted assignments. |
avg_avg_published_score_pct_without_due_date | FLOAT | Average for the average published score on assignments for submissions without a due date. |
sd_avg_published_score_pct_without_due_date | FLOAT | Standard deviation for the average published score on assignments for submissions without a due date. |
avg_avg_published_score_pct_with_due_date | FLOAT | Average for the average published score on assignments for submissions with a due date. |
sd_avg_published_score_pct_with_due_date | FLOAT | Standard deviation for the average published score on assignments for submissions with a due date. |
avg_avg_published_score | FLOAT | Average for the average published score on assignments for all submissions. |
sd_avg_published_score | FLOAT | Standard deviation for the average published score on assignments for all submissions. |
avg_discussion_entry_count | FLOAT | Average for the number of discussion entries posted by a student. |
sd_discussion_entry_count | FLOAT | Standard deviation for the number of discussion entries posted by a student. |
avg_discussion_post_count | FLOAT | Average for the number of discussion posts posted by a student. |
sd_discussion_post_count | FLOAT | Standard deviation for the number of discussion post posted by a student. |
avg_discussion_reply_count | FLOAT | Average for the number of discussion replies posted by a student. |
sd_discussion_reply_count | FLOAT | Standard deviation for the number of discussion replies posted by a student. |
avg_discussion_count | FLOAT | Average for the number of discussions interacted with by students. |
sd_discussion_count | FLOAT | Standard deviation for the number of discussions interacted with by students. |
avg_assignment_discussion_count | FLOAT | Average for the number of discussions associated with an assignment interacted with by students. |
sd_assignment_discussion_count | FLOAT | Standard deviation for the number of discussions associated with an assignment interacted with by students. |
avg_threaded_discussion_count | FLOAT | Average for the number of threaded discussions interacted with by students. |
sd_threaded_discussion_count | FLOAT | Standard deviation for the number of threaded discussions interacted with by students. |
avg_side_comment_discussion_count | FLOAT | Average for the number of side comment discussions interacted with by students. |
sd_side_comment_discussion_count | FLOAT | Standard deviation for the number of side comment discussions interacted with by students. |
total_discussion_count_z | FLOAT | Z-score for the total number of discussions available in the course offering. |
avg_total_discussion_count | FLOAT | Average for the total number of discussions available in the course offering. |
sd_total_discussion_count | FLOAT | Standard deviation for the total number of discussions available in the course offering. |
avg_total_discussion_count | FLOAT | Average for the total number of discussions associated with assignments available in the course offering. |
sd_total_discussion_count | FLOAT | Standard deviation for the total number of discussions associated with assignments available in the course offering. |
avg_total_threaded_discussion_count | FLOAT | Average for the total number of threaded discussions available in the course offering. |
sd_total_threaded_discussion_count | FLOAT | Standard deviation for the total number of threaded discussions available in the course offering. |
avg_side_comment_discussion_count | FLOAT | Average for the total number of side comment discussions available in the course offering. |
sd_side_comment_discussion_count | FLOAT | Standard deviation for the total number of side comment discussions available in the course offering. |
avg_avg_discussion_entry_length | FLOAT | Average for the average length of a student's discussion entries. |
sd_avg_discussion_entry_length | FLOAT | Standard deviation for the average length of a student's discussion entries. |
avg_avg_discussion_post_length | FLOAT | Average for the average length of a student's discussion posts. |
sd_avg_discussion_post_length | FLOAT | Standard deviation for the average length of a student's discussion posts. |
avg_avg_discussion_reply_length | FLOAT | Average for the average length of a student's discussion replies. |
sd_avg_discussion_reply_length | FLOAT | Standard deviation for the average length of a student's discussion replies. |
avg_view_days | FLOAT | Average for the number of view days in the LMS. |
sd_view_days | FLOAT | Standard deviation for the number of view days in the LMS. |
avg_num_sessions_10min | FLOAT | Average for the number of sessions in the LMS, with a 10 minute cutoff when calculating sessions. |
sd_num_sessions_10min | FLOAT | Standard deviation for the number of sessions in the LMS, with a 10 minute cutoff when calculating sessions. |
avg_total_time_seconds_10min | FLOAT | Average for the total time spent in the LMS in seconds, with a 10 minute cutoff when calculating sessions. |
sd_total_time_seconds_10min | FLOAT | Standard deviation for the total time spent in the LMS in seconds, with a 10 minute cutoff when calculating sessions. |
avg_total_actions_10min | FLOAT | Average for the total number of actions in the LMS, with a 10 minute cutoff when calculating sessions. |
sd_total_actions_10min | FLOAT | Standard deviation for the total number of actions in the LMS, with a 10 minute cutoff when calculating sessions. |
avg_avg_time_seconds_10min | FLOAT | Average for the average amount of time spent in the LMS in seconds, with a 10 minute cutoff when calculating sessions. |
sd_avg_time_seconds_10min | FLOAT | Standard deviation for the average amount of time spent in the LMS in seconds, with a 10 minute cutoff when calculating sessions. |
avg_avg_actions_10min | FLOAT | Average for the average number of actions in the LMS, with a 10 minute cutoff when calculating sessions. |
sd_avg_actions_10min | FLOAT | Standard deviation for the average number of actions in the LMS, with a 10 minute cutoff when calculating sessions. |
avg_num_sessions_20min | FLOAT | Average for the number of sessions in the LMS, with a 20 minute cutoff when calculating sessions. |
sd_num_sessions_20min | FLOAT | Standard deviation for the number of sessions in the LMS, with a 20 minute cutoff when calculating sessions. |
avg_total_time_seconds_20min | FLOAT | Average for the total time spent in the LMS in seconds, with a 20 minute cutoff when calculating sessions. |
sd_total_time_seconds_20min | FLOAT | Standard deviation for the total time spent in the LMS in seconds, with a 20 minute cutoff when calculating sessions. |
avg_total_actions_20min | FLOAT | Average for the total number of actions in the LMS, with a 20 minute cutoff when calculating sessions. |
sd_total_actions_20min | FLOAT | Standard deviation for the total number of actions in the LMS, with a 20 minute cutoff when calculating sessions. |
avg_avg_time_seconds_20min | FLOAT | Average for the average amount of time spent in the LMS in seconds, with a 20 minute cutoff when calculating sessions. |
sd_avg_time_seconds_20min | FLOAT | Standard deviation for the average amount of time spent in the LMS in seconds, with a 20 minute cutoff when calculating sessions. |
avg_avg_actions_20min | FLOAT | Average for the average number of actions in the LMS, with a 20 minute cutoff when calculating sessions. |
sd_avg_actions_20min | FLOAT | Standard deviation for the average number of actions in the LMS, with a 20 minute cutoff when calculating sessions. |
avg_num_sessions_30min | FLOAT | Average for the number of sessions in the LMS, with a 30 minute cutoff when calculating sessions. |
sd_num_sessions_30min | FLOAT | Standard deviation for the number of sessions in the LMS, with a 30 minute cutoff when calculating sessions. |
avg_total_time_seconds_30min | FLOAT | Average for the total time spent in the LMS in seconds, with a 30 minute cutoff when calculating sessions. |
sd_total_time_seconds_30min | FLOAT | Standard deviation for the total time spent in the LMS in seconds, with a 30 minute cutoff when calculating sessions. |
avg_total_actions_30min | FLOAT | Average for the total number of actions in the LMS, with a 30 minute cutoff when calculating sessions. |
sd_total_actions_30min | FLOAT | Standard deviation for the total number of actions in the LMS, with a 30 minute cutoff when calculating sessions. |
avg_avg_time_seconds_30min | FLOAT | Average for the average amount of time spent in the LMS in seconds, with a 30 minute cutoff when calculating sessions. |
sd_avg_time_seconds_30min | FLOAT | Standard deviation for the average amount of time spent in the LMS in seconds, with a 30 minute cutoff when calculating sessions. |
avg_avg_actions_30min | FLOAT | Average for the average number of actions in the LMS, with a 30 minute cutoff when calculating sessions. |
sd_avg_actions_30min | FLOAT | Standard deviation for the average number of actions in the LMS, with a 30 minute cutoff when calculating sessions. |
avg_num_tool_launches | FLOAT | Average for the total number of LTI tool launches. |
sd_num_tool_launches | FLOAT | Standard deviation for the total number of LTI tool launches. |
avg_num_tools_launched | FLOAT | Average for the total number of LTI tools launched. |
sd_num_tools_launched | FLOAT | Standard deviation for the total number of LTI tools launched. |
avg_file_views | FLOAT | Average for the number of file views. |
sd_file_views | FLOAT | Standard deviation for the number of file views. |
avg_num_files_viewed | FLOAT | Average for the number of files viewed. |
sd_num_files_viewed | FLOAT | Standard deviation for the number of files viewed. |
file_ids | ARRAY<INTEGER> | Array of file IDs that have been interacted with in the course offering. |
total_file_views | ARRAY<INTEGER> | Array of the number of views for each file in the course offering; aligns with the IDs in file_ids. |
launch_app_names | ARRAY<STRING> | Array of tool names for which activity exists in the course offering. |
total_tool_launches | ARRAY<INTEGER> | Array of the number of launches for each tool in the course offering; aligns with the strings in launch_app_names. |
Field Structure and Subcategories
This level 2 table has many fields, so we’ve grouped them together in the following subcategories:
Assignments
Submissions
Assignments
Missing Assignments
Late Submissions
Submission Time Buffer
Published Scores
Discussions
Discussion Threads
Discussion Entries
Learning Environment Activity
View days
Sessions
Tool Launches
File Views
Dependencies
The only dependency for this mart is the mart_taskforce.level1_aggregated. All calculations and fields are based on that mart, and there are no direct dependencies to the UDP itself. As long as the mart_taskforce.level1_aggregated is successfully created, this mart can also be created.
Assignment Weight Groupings
Many fields have names that include tiny, small, medium, large, and major. These classifications are based on the group_weight field in the ‘learner_activity_group’ entity. The cases are as follows:
If the group_weight is null or equal to 0%, the submission is ‘unweighted’.
If the group_weight is less than or equal to 2%, the submission is ‘tiny’.
If the group_weight is greater than 2% and less than or equal to 5%, the submission is ‘small’.
If the group_weight is greater than 5% and less than or equal to 10%, the submission is ‘medium’.
If the group_weight is greater than 10% and less than or equal to 25%, the submission is ‘large’.
If the group_weight is greater than 25%, the submission is ‘major’.
If the group_weight is not null and greater than 0%, the submission is 'weighted'.
These assignment weight groupings are consistent with the groupings for the Level 1 mart.
Average and Standard Deviation Fields
The majority of the schema for mart_taskforce.level2_aggregated are averages and standard deviations based on the distribution of corresponding fields per-course, per-week in mart_taskforce.level1_aggregated. The corresponding table mart_taskforce.level2_aggregated applies these averages and standard deviations (per-course, per-week) for each student and produces z-scores accordingly.
Assignments
Submissions
Fields
avg_num_tiny_submissions
sd_num_tiny_submissions
total_tiny_submissions
num_students_tiny_submissions
avg_num_small_submissions
sd_num_small_submissions
total_small_submissions
num_students_small_submissions
avg_num_medium_submissions
sd_num_medium_submissions
total_medium_submissions
num_students_medium_submissions
avg_num_large_submissions
sd_num_large_submissions
total_large_submissions
num_students_large_submissions
avg_num_major_submissions
sd_num_major_submissions
total_major_submissions
num_students_major_submissions
avg_num_unweighted_submissions
sd_num_unweighted_submissions
total_unweighted_submissions
num_students_unweighted_submissions
avg_num_weighted_submissions
sd_num_weighted_submissions
total_weighted_submissions
num_students_weighted_submissions
avg_num_submissions_without_due_date
sd_num_submissions_without_due_date
total_submissions_without_due_date
num_students_submissions_without_due_date
avg_num_submissions_with_due_date
sd_num_submissions_with_due_date
total_submissions_with_due_date
num_students_submissions_with_due_date
avg_num_submissions
sd_num_submissions
total_submissions
num_students_submissions
Description
These fields describe the distributions for the number of submissions in a course for each week in the term with 4 metrics. The 4 metrics are:
Average
Standard Deviation
Total counts
Total counts of distinct student IDs
More detailed descriptions of the original submission fields exist in the documentation for mart_taskforce.level1_aggregated.
Number of Assignments
Fields
avg_num_tiny_assignments
sd_num_tiny_assignments
avg_num_small_assignments
sd_num_small_assignments
avg_num_medium_assignments
sd_num_medium_assignments
avg_num_large_assignments
sd_num_large_assignments
avg_num_major_assignments
sd_num_major_assignments
avg_num_unweighted_assignments
sd_num_unweighted_assignments
avg_num_weighted_assignments
sd_num_weighted_assignments
avg_num_assignments_without_due_date
sd_num_assignments_without_due_date
avg_num_assignments_with_due_date
sd_num_assignments_with_due_date
avg_num_assignments
sd_num_assignments
These fields describe the distributions for the number of assignments in a course for each week in the term. The more detailed descriptions of the original assignment fields can be found in the documentation for mart_taskforce.level1_aggregated.
Number of Missing Submissions
Fields
avg_num_tiny_missing_submissions
sd_num_tiny_missing_submissions
avg_num_small_missing_submissions
sd_num_small_missing_submissions
avg_num_medium_missing_submissions
sd_num_medium_missing_submissions
avg_num_large_missing_submissions
sd_num_large_missing_submissions
avg_num_major_missing_submissions
sd_num_major_missing_submissions
avg_num_unweighted_missing_submissions
sd_num_unweighted_missing_submissions
avg_num_weighted_missing_submissions
sd_num_weighted_missing_submissions
avg_num_missing_submissions
sd_num_missing_submissions
Description
These fields describe the distributions for the number of missing submissions in a course for each week in the term. The definitions of the original missing submissions fields exist in the documentation for mart_taskforce.level1_aggregated.
Number of Late Submissions
Fields
avg_num_tiny_late_submissions
sd_num_tiny_late_submissions
avg_num_small_late_submissions
sd_num_small_late_submissions
avg_num_medium_late_submissions
sd_num_medium_late_submissions
avg_num_large_late_submissions
sd_num_large_late_submissions
avg_num_major_late_submissions
sd_num_major_late_submissions
avg_num_unweighted_late_submissions
sd_num_unweighted_late_submissions
avg_num_weighted_late_submissions
sd_num_weighted_late_submissions
avg_num_late_submissions
sd_num_late_submissions
Description
These fields describe the distributions for the number of late submissions by a student in a course for each week in the term. The definitions of the original late submissions fields exist in the documentation for mart_taskforce.level1_aggregated.
Average Time Buffer in Hours
Fields
avg_avg_time_buffer_hrs_tiny
sd_avg_time_buffer_hrs_tiny
avg_avg_time_buffer_hrs_small
sd_avg_time_buffer_hrs_small
avg_avg_time_buffer_hrs_medium
sd_avg_time_buffer_hrs_medium
avg_avg_time_buffer_hrs_large
sd_avg_time_buffer_hrs_large
avg_avg_time_buffer_hrs_major
sd_avg_time_buffer_hrs_major
avg_avg_time_buffer_hrs_unweighted
sd_avg_time_buffer_hrs_unweighted
avg_avg_time_buffer_hrs_weighted
sd_avg_time_buffer_hrs_weighted
avg_avg_time_buffer_hrs
sd_avg_time_buffer_hrs
Description
These fields describe the distributions for the average time buffer in hours for submissions by a student in a course for each week in the term. The definitions of the original time buffer fields exist in the documentation for mart_taskforce.level1_aggregated.
Average Published Score Percentage
Fields
avg_avg_published_score_pct_tiny
sd_avg_published_score_pct_tiny
avg_avg_published_score_pct_small
sd_avg_published_score_pct_small
avg_avg_published_score_pct_medium
sd_avg_published_score_pct_medium
avg_avg_published_score_pct_large
sd_avg_published_score_pct_large
avg_avg_published_score_pct_major
sd_avg_published_score_pct_major
avg_avg_score_pct_unweighted
sd_avg_score_pct_unweighted
avg_avg_published_score_pct_weighted
sd_avg_published_score_pct_weighted
avg_avg_published_score_pct_without_due_date
sd_avg_published_score_pct_without_due_date
avg_avg_published_score_pct_with_due_date
sd_avg_published_score_pct_with_due_date
Description
These fields describe the distributions for the average published score percentage of submissions by a student in a course for each week in the term. The description of the average published score fields exist in the documentation for mart_taskforce.level1_aggregated.
Discussions
Discussion Entry Counts
Fields
avg_discussion_entry_count
sd_discussion_entry_count
avg_discussion_post_count
sd_discussion_post_count
avg_discussion_reply_count
sd_discussion_reply_count
Description
These fields describe the distributions for the number of discussion entries posted by a student in a course for each week in the term. The definitions of the original discussion entry count fields exist in the documentation for mart_taskforce.level1_aggregated.
Discussion Counts
Fields
avg_discussion_count
sd_discussion_count
avg_assignment_discussion_count
sd_assignment_discussion_count
avg_threaded_discussion_count
sd_threaded_discussion_count
avg_side_comment_discussion_count
sd_side_comment_discussion_count
Description
These fields describe the distributions for the number of discussions a student has interacted with in a course for each week in the term. The definitions of the original discussion count fields exist in the documentation for mart_taskforce.level1_aggregated.
Total Discussion Counts
Fields
avg_total_discussion_count
sd_total_discussion_count
avg_total_discussion_count
sd_total_discussion_count
avg_total_threaded_discussion_count
sd_total_threaded_discussion_count
avg_side_comment_discussion_count
sd_side_comment_discussion_count
Description
These fields describe the distributions for the total number of discussions in a course for a given week in the term. The definitions of the original total discussion count fields exist in the documentation for mart_taskforce.level1_aggregated.
Average Discussion Entry Length
Fields
avg_avg_discussion_entry_length
sd_avg_discussion_entry_length
avg_avg_discussion_post_length
sd_avg_discussion_post_length
avg_avg_discussion_reply_length
sd_avg_discussion_reply_length
Description
These fields describe the distributions for the average length of the discussion entry messages for a student in a course for a given week in the term. More detailed descriptions of the average discussion entry lengths can be found in the documentation for mart_taskforce.level1_aggregated.
Learning Environment Activity
View Days
Fields
avg_view_days
sd_view_days
Description
These fields describe the distributions for the number of days a student viewed the learning environment for a course in a given week. The definition of the view days field exist in the documentation for mart_taskforce.level1_aggregated.
Sessions with 10, 20, and 30 Minute Cutoffs
Fields
avg_num_sessions_10min
sd_num_sessions_10min
avg_total_time_seconds_10min
sd_total_time_seconds_10min
avg_total_actions_10min
sd_total_actions_10min
avg_avg_time_seconds_10min
sd_avg_time_seconds_10min
avg_avg_actions_10min
sd_avg_actions_10min
avg_num_sessions_20min
sd_num_sessions_20min
avg_total_time_seconds_20min
sd_total_time_seconds_20min
avg_total_actions_20min
sd_total_actions_20min
avg_avg_time_seconds_20min
sd_avg_time_seconds_20min
avg_avg_actions_20min
sd_avg_actions_20min
avg_num_sessions_30min
sd_num_sessions_30min
avg_total_time_seconds_30min
sd_total_time_seconds_30min
avg_total_actions_30min
sd_total_actions_30min
avg_avg_time_seconds_30min
sd_avg_time_seconds_30min
avg_avg_actions_30min
sd_avg_actions_30min
Description
